A. All Professional fights
Manny Pacquiao professional fights
No. | Date of Fight | Opponents name | Age of Pacquiao (at the time of fight) | Decisions of the Fights | Title Division |
1 | Jan 22, 1995 | Edmund Enting Ignacio | 16 years old | Won via Unanimous Decision | |
2 | Mar 18, 1995 | Pinoy Montejo | 16 years old | Won via Unanimous Decision | |
3 | May 1, 1995 | Rocky Palma | 16 years old | Won via Unanimous Decision | |
4 | Jul 1, 1995 | Dele Decierto | 16 years old | Won via TKO | |
5 | Aug 3, 1995 | Acasio Simbajon | 16 years old | Won via Unanimous Decision | |
6 | Sep 16, 1995 | Armando Rocil | 16 years old | Won via KO | |
7 | Oct 7, 1995 | Lolito Laroa | 16 years old | Won via Unanimous Decision | |
8 | Oct 21, 1995 | Renato Mendones | 16 years old | Won via TKO | |
9 | Nov 11, 1995 | Rudolfo Fernandez | 16 years old | Won via TKO | |
10 | Dec 9, 1995 | Rolando Toyogon | 16 years old | Won via Unanimous Decision | |
11 | Jan 13, 1996 | Lito Torrejos | 17 years old | Won via Technical Decision | |
12 | Feb 9, 1996 | Rustico Torrecampo | 17 years old | Loss | |
13 | Apr 27, 1996 | Marlon Carillo | 17 years old | Won via Unanimous Decision | |
14 | May 5, 1996 | John Medina | 17 years old | Won via TKO | |
15 | Jun 15, 1996 | Bert Batiller | 17 years old | Won via TKO | |
16 | Jul 27, 1996 | Ippo Gala | 17 years old | Won via TKO | |
17 | Dec 28, 1996 | Sung-Yul Lee | 18 years old | Won via TKO | |
18 | Mar 3, 1997 | Mike Luna | 18 years old | Won via KO | |
19 | Apr 24, 1997 | Wook-Ki Lee | 18 years old | Won via KO | |
20 | May 30, 1997 | Ariel Austria | 18 years old | Won via TKO | |
21 | Jun 26, 1997 | Chokchai Chockvivat | 18 years old | Won via KO | He won OPBF flyweight title |
22 | Sep 13, 1997 | Melvin Magramo | 18 years old | Won via Unanimous Decision | |
23 | Dec 6, 1997 | Narong Datchthuyawat | 18 years old | Won via KO | He retained the OPBF flyweight title |
24 | May 18, 1998 | Shin Terao | 19 years old | Won via TKO | |
25 | Dec 4, 1998 | Chatchai Sasakul | 19 years old | Won via KO | He won WBC flyweight title |
26 | Feb 20, 1999 | Todd Makelim | 20 years old | Won via TKO | |
27 | Apr 24, 1999 | Gabriel Mira | 20 years old | Won via TKO | He retained the WBC flyweight title |
28 | Sep 17, 1999 | Medgoen Singsurat | 20 years old | Loss via TKO | |
29 | Dec 18, 1999 | Reynante Jamili | 21 years old | Won via KO | He won the vacant WBC International Superbantam weight title |
30 | Mar 4, 2000 | Arnel Barotillo | 21 years old | Won via KO | He retained the WBC International Superbantam weight title |
31 | Jun 28, 2000 | Seung-Kon Chae | 21 years old | Won via TKO | He retained the WBC International Superbantam weight title |
32 | Oct 14, 2000 | Nedal Hussein | 21 years old | Won via TKO | He retained the WBC International Superbantam weight title |
33 | Feb 24, 2001 | Tetsutora Senrima | 22 years old | Won via TKO | He retained the WBC International Superbantam weight title |
34 | Apr 28, 2001 | Foijan Prawet | 22 years old | Won via KO | He retained the WBC International Superbantam weight title |
35 | Jun 23, 2001 | Lehlohonolo Ledwaba | 22 years old | Won via TKO | Won IBF Superbantam weight title |
36 | Nov 10, 2001 | Agapito Sánchez | 22 years old | Technical Draw | He retain IBF Superbantam weight title |
37 | Jun 8, 2002 | Jorge Eliécer Julio | 23 years old | Won via TKO | He retain IBF Superbantam weight title |
38 | Oct 26, 2002 | Fahprakorb Rakkiatgym | 23 years old | Won via KO | He retain IBF Superbantam weight title |
39 | Mar 15, 2003 | Serikzhan Yeshmagambetov | 24 years old | Won via TKO | |
40 | Jul 26, 2003 | Emmanuel Lucero | 24 years old | Won via KO | He retain IBF Superbantam weight title |
41 | Nov 15, 2003 | Marco Antonio Barrera | 24 years old | Won via TKO | Won The Ring Featherweight title |
42 | May 8, 2004 | Juan Manuel Márquez | 25 years old | Split Decision-Draws | He Retained The Ring featherweight title; For WBA (Super), and IBF featherweight titles |
43 | Dec 11, 2004 | Narongrit Pirang | 25 years old | Won via TKO | He retain The Ring featherweight title |
44 | Mar 19, 2005 | Érik Morales | 26 years old | Loss | For IBA, and vacant WBC International super featherweight titles |
45 | Sep 10, 2005 | Héctor Velázquez | 26 years old | Won via TKO | He won vacant WBC International super featherweight title |
46 | Jan 21, 2006 | Érik Morales | 27 years old | Won via TKO | He retained WBC International super featherweight title |
47 | Jul 2, 2006 | Óscar Larios | 27 years old | Won via Unanimous Decision | He retained WBC International super featherweight title |
48 | Nov 18, 2006 | Érik Morales | 27 years old | Won via KO | Retained WBC International super featherweight title |
49 | Apr 14, 2007 | Jorge Solís | 28 years old | Won via KO | Retained WBC International super featherweight title |
50 | Oct 6, 2007 | Marco Antonio Barrera | 28 years old | Won via Unanimous Decision | Retained WBC International super featherweight title |
51 | Mar 15, 2008 | Juan Manuel Márquez | 29 years old | Won via Split Decision | Won WBC and vacant The Ring super featherweight titles |
52 | Jun 28, 2008 | David Díaz | 29 years old | Won via TKO | Won WBC lightweight title |
53 | Dec 6, 2008 | Oscar De La Hoya | 29 years old | Won via RTD (Corner retirement) | |
54 | May 2, 2009 | Ricky Hatton | 30 years old | Won via KO | Won IBO, and The Ring light welterweight titles |
55 | Nov 14, 2009 | Miguel Cotto | 30 years old | Won via TKO | Won WBO welterweight title |
56 | Mar 13, 2010 | Joshua Clottey | 31 years old | Won via Unanimous Decision | He retained WBO welterweight title |
57 | Nov 13, 2010 | Antonio Margarito | 31 years old | Won via Unanimous Decision | Won vacant WBC super welterweight title |
58 | May 7, 2011 | Shane Mosley | 32 years old | Won via Unanimous Decision | Retained WBO welterweight title |
59 | Nov 12, 2011 | Juan Manuel Márquez | 32 years old | Won via MD | Retained WBO welterweight title |
60 | Jun 9, 2012 | Timothy Bradley | 33 years old | Loss via Split Decision | Lost WBO welterweight title |
61 | Dec 8, 2012 | Juan Manuel Márquez | 33 years old | Loss via KO | |
62 | Nov 24, 2013 | Brandon Ríos | 34 years old | Won via Unanimous Decision | Won vacant WBO International welterweight title |
63 | Apr 12, 2014 | Timothy Bradley | 35 years old | Won via Unanimous Decision | Won WBO welterweight title |
64 | Nov 23, 2014 | Chris Algieri | 35 years old | Won via Unanimous Decision | Retained WBO welterweight title |
65 | May 2, 2015 | Floyd Mayweather Jr. | 36 years old | Loss | Lost WBO welterweight title; For WBA (Super), WBC, and The Ring welterweight titles |
66 | Apr 9, 2016 | Timothy Bradley | 37 years old | Won via unanimous Decision | Won vacant WBO International welterweight title |
67 | Nov 5, 2016 | Jessie Vargas | 37 years old | Won via unanimous Decision | Won WBO welterweight title |
68 | Jul 2, 2017 | Jeff Horn | 38 years old | Loss | Lost WBO welterweight title |
69 | Jul 15, 2018 | Lucas Matthysse | 39 years old | Won via TKO | Won WBA (Regular) welterweight title |
70 | Jan 19, 2019 | Adrien Broner | 40 years old | Won via Unanimous Decision | Retained WBA (Regular) welterweight title |
71 | Jul 20, 2019 | Keith Thurman | 40 years old | Won via Split Decision | Won WBA (Super) welterweight title |
Thank you for sharing your thoughts. I really appreciate your efforts and I am waiting for your further write ups thank you once again.
I enjoy, result in I discovered exactly what I used to be looking for.
Im obliged for the blog post. Really looking forward to read more. Fantastic. Charlot Sutton Adolph
Hi there, this weekend is nice designed for me, as this moment i am reading this enormous educational article here at my residence. Dominga Giff Margy
The comparison using the tiger as an example was great!God bless You for reaching out to us. Sidonia Skipp Benyamin
Very good post! We are linking to this particularly great post on our site. Keep up the great writing. Florry Gottfried Courcy